Mass flow meters dedicated to the measurement of liquids and gases.
Application:
- Custody transfer for mineral oils, bitumen and other viscous media
- Process measurement of mechanical and plant engineering
Technical data
Nominal size | DN15 up to DN300 (1/2“ bis 12“) |
Process connection | Female threading, flanges DIN or ANSI |
Material | Stainless steel, Hastelloy, Tantalum, Duplex |
Flow Range | 0,004 up to 30.000 kg/min (0.009 up to 66,139 Ib/min) |
Accuracy | ±0,15% |
Repeatability | ±0,05% |
Process temperature | -200°C up to +400°C (-328°F up to +752°F) |
Process pressure | 1,379 bar (20,000 psi) |
Ex-protection | Flame proof or intrinsically safe |
Special features
- suitable for high pressure applications
- measurement of corrosive fluids
- various electronic converters available
Characteristics
- high accuracy
- easy start-up
- independence on the flow profile
- low sensitivity to air bubbles
- Oil and Gas
- Chemistry and pharmaceutical
- Mechanical and plant engineering
- Food and beverage
- Energy and power plants