|
|
Liquids |
Gases |
Steam |
|||||||||
Flow Technology |
Product |
Non conductive |
conductive |
clean |
dirty |
corrosive |
low viscosity |
High viscosity |
High pressure |
low temperature |
high temperature |
 |  |
Positive displacement: Type |
OAP | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
OP | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
OI | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
OC | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
OK | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Flowal | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
OD | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Coriolis | FMO | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
FMD | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Turbine | RQ | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Vortex | VTX | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Differential pressure | OriFlow | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Electro-magnetic    |
MID MDS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
EMF | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
ECO | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
SpiraMAG® |  |  |  |  |  |  |  |  |  |  |  |  | |
Density – concentration technologies | |||||||||||||
Tuning Fork | DIMF 1.x | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Vibration tube | DIMF 2.x | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
DIMF Compact | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Green = suitable
Yellow = partially suitable
Red = not suitable